FLLFLLFULL HOUSE RESORTS INC | 매도 | 본인 | $1천~$1.5만 | 2026. 7. 1. | 2026. 7. 9. | -16.9% | 보기 → |
FLLFLLFULL HOUSE RESORTS INC | 매도 | 본인 | $1천~$1.5만 | 2026. 6. 1. | 2026. 7. 9. | -8.2% | 보기 → |
FLLFLLFULL HOUSE RESORTS INC | 매도 | 본인 | $75만 | 2025. 7. 23. | 2025. 8. 25. | -52.3% | 보기 → |
FLLFLLFULL HOUSE RESORTS INC | 매도 | 본인 | $37.5만 | 2025. 6. 13. | 2025. 7. 11. | -22.1% | 보기 → |
FLLFLLFULL HOUSE RESORTS INC | 매도 | 본인 | $75만 | 2025. 6. 13. | 2025. 7. 11. | -22.1% | 보기 → |
FLLFLLFULL HOUSE RESORTS INC | 매도 | 본인 | $8천 | 2025. 3. 28. | 2025. 4. 14. | -43.1% | 보기 → |
FLLFLLFULL HOUSE RESORTS INC | 매도 | 본인 | $3.3만 | 2025. 3. 20. | 2025. 4. 14. | -43.3% | 보기 → |
CCLCCLCarnival Corporation & PLC | 매도 | 본인 | $8천 | 2025. 3. 14. | 2025. 4. 14. | +32.1% | 보기 → |
CNTYCNTYCentury Casinos Inc | 매도 | 본인 | $8천 | 2025. 3. 14. | 2025. 4. 14. | -36.3% | 보기 → |
| 티커 없음GOLDEN ENTERTAINMENT INC | 매도 | 본인 | $8천 | 2025. 3. 14. | 2025. 4. 14. | - | 보기 → |
MARMARMarriott International Inc | 매도 | 본인 | $8천 | 2025. 3. 14. | 2025. 4. 14. | +51.0% | 보기 → |
MGMMGMMGM Resorts International | 매도 | 본인 | $8천 | 2025. 3. 14. | 2025. 4. 14. | +48.7% | 보기 → |
SONYSONYSony Group Corporation | 매도 | 본인 | $8천 | 2025. 3. 14. | 2025. 4. 14. | -12.1% | 보기 → |
SBUXSBUXStarbucks Corp | 매도 | 본인 | $3.3만 | 2025. 3. 14. | 2025. 4. 14. | +9.5% | 보기 → |
TNCTNCTennant Co | 매도 | 본인 | $8천 | 2025. 3. 14. | 2025. 4. 14. | +4.0% | 보기 → |
| 티커 없음Wynn Resorts Ltd | 매도 | 본인 | $8천 | 2025. 3. 14. | 2025. 4. 14. | - | 보기 → |
FLLFLLFULL HOUSE RESORTS INC | 매도 | 본인 | $3.3만 | 2025. 3. 12. | 2025. 3. 17. | -44.2% | 보기 → |
FLLFLLFULL HOUSE RESORTS INC | 매도 | 본인 | $3.3만 | 2025. 2. 24. | 2025. 3. 17. | -53.2% | 보기 → |
FLLFLLFULL HOUSE RESORTS INC | 매도 | 본인 | $3.3만 | 2025. 2. 21. | 2025. 3. 17. | -55.7% | 보기 → |
FLLFLLFULL HOUSE RESORTS INC | 매도 | 본인 | $3.3만 | 2025. 2. 13. | 2025. 3. 17. | -56.5% | 보기 → |
RNMBYRNMBYRHEINMETALL AG | 매수 | Dependent Child | $8천 | 2024. 5. 10. | 2024. 5. 27. | +93.1% | 보기 → |
RCLRCLRoyal Caribbean Group | 매도 | Joint | $8천 | 2023. 9. 13. | 2023. 10. 11. | +210.5% | 보기 → |
AQUAAQUAEvoqua Water Technologies Corp | 매도 | Joint | $3.3만 | 2023. 5. 9. | 2023. 5. 29. | - | 보기 → |
ITITGartner Inc | 매도 | Joint | $8천 | 2023. 5. 9. | 2023. 5. 29. | -53.6% | 보기 → |
IQVIQVIqvia Holdings Inc | 매도 | Joint | $8천 | 2023. 5. 9. | 2023. 5. 29. | +11.6% | 보기 → |
KEYSKEYSKeysight Technologies Inc | 매도 | Joint | $8천 | 2023. 5. 9. | 2023. 5. 29. | +129.0% | 보기 → |
MSIMSIMotorola Solutions Inc | 매도 | Joint | $3.3만 | 2023. 5. 9. | 2023. 5. 29. | +47.3% | 보기 → |
NDAQNDAQNasdaq Inc | 매도 | Joint | $8천 | 2023. 5. 9. | 2023. 5. 29. | +75.3% | 보기 → |
ONONON Semiconductor Corp | 매도 | Joint | $8천 | 2023. 5. 9. | 2023. 5. 29. | +17.4% | 보기 → |
AJGAJGArthur J. Gallagher & Co | 매도 | Joint | $3.3만 | 2023. 4. 20. | 2023. 5. 15. | +20.4% | 보기 → |
IQVIQVIqvia Holdings Inc | 매도 | Joint | $8천 | 2023. 4. 20. | 2023. 5. 15. | +4.5% | 보기 → |
LPLALPLALPL Financial Holdings Inc | 매도 | Joint | $3.3만 | 2023. 4. 20. | 2023. 5. 15. | +61.7% | 보기 → |
CCKCCKBank of New York Brokerage Account 340 JTCrown Holdings, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +45.2% | 보기 → |
ALLYALLYBank of New York Brokerage Account 340 JTAlly Financial Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +90.7% | 보기 → |
AWKAWKBank of New York Brokerage Account 340 JTAmerican Water Works Company, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -4.4% | 보기 → |
AMEAMEBank of New York Brokerage Account 340 JTAMETEK, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +70.5% | 보기 → |
APTVAPTVBank of New York Brokerage Account 340 JTAptiv PLC Ordinary Shares | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -46.1% | 보기 → |
AVTRAVTRBank of New York Brokerage Account 340 JTAvantor, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -50.3% | 보기 → |
BALLBALLBank of New York Brokerage Account 340 JTBall Corporation | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +16.6% | 보기 → |
BBWIBBWIBank of New York Brokerage Account 340 JTBath & Body Works, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -47.0% | 보기 → |
BERYBERYBank of New York Brokerage Account 340 JTBerry Global Group, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | - | 보기 → |
BIOBIOBank of New York Brokerage Account 340 JTBio-Rad Laboratories, Inc. Class A | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -27.2% | 보기 → |
BKIBKIBank of New York Brokerage Account 340 JTBlack Knight, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | - | 보기 → |
BAHBAHBank of New York Brokerage Account 340 JTBooz Allen Hamilton Holding Corporation | 전량 매도 | 본인 | $1.5만~$5만 | 2022. 11. 30. | 2022. 12. 29. | -35.1% | 보기 → |
BFAMBFAMBank of New York Brokerage Account 340 JTBright Horizons Family Solutions Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +4.5% | 보기 → |
BRBRBank of New York Brokerage Account 340 JTBroadridge Financial Solutions, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +3.4% | 보기 → |
BROBROBank of New York Brokerage Account 340 JTBrown & Brown, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +18.6% | 보기 → |
BLDRBLDRBuilders FirstSource, Inc. | 전량 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +13.7% | 보기 → |
CZRCZRBank of New York Brokerage Account 340 JTCaesars Entertainment, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -40.9% | 보기 → |
CTLTCTLTBank of New York Brokerage Account 340 JTCatalent, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | - | 보기 → |
CDWCDWBank of New York Brokerage Account 340 JTCDW Corporation | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -27.6% | 보기 → |
CHXCHXBank of New York Brokerage Account 340 JTChampionX Corporation | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | - | 보기 → |
CHDNCHDNBank of New York Brokerage Account 340 JTChurchill Downs, Incorporated | 전량 매도 | 본인 | $1.5만~$5만 | 2022. 11. 30. | 2022. 12. 29. | -23.6% | 보기 → |
CLVTCLVTBank of New York Brokerage Account 340 JTClarivate Plc Ordinary Shares | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -76.2% | 보기 → |
HOLXHOLXBank of New York Brokerage Account 340 JTHologic, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | - | 보기 → |
CWKCWKBank of New York Brokerage Account 340 JTCushman & Wakefield plc Ordinary Shares | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +14.6% | 보기 → |
DFSDFSBank of New York Brokerage Account 340 JTDiscover Financial Services | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | - | 보기 → |
DSEYDSEYBank of New York Brokerage Account 340 JTDiversey Holdings, Ltd. - Ordinary Shares | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | - | 보기 → |
ELANELANBank of New York Brokerage Account 340 JTElanco Animal Health Incorporated | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +98.0% | 보기 → |
ESIESIBank of New York Brokerage Account 340 JTElement Solutions Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +105.4% | 보기 → |
ENTGENTGBank of New York Brokerage Account 340 JTEntegris, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +80.4% | 보기 → |
GFLGFLBank of New York Brokerage Account 340 JTGFL Environmental Inc. Subordinate voting shares, no par value | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +35.8% | 보기 → |
GPNGPNBank of New York Brokerage Account 340 JTGlobal Payments Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -23.0% | 보기 → |
HCAHCABank of New York Brokerage Account 340 JTHCA Healthcare, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +67.6% | 보기 → |
ACHCACHCAcadia Healthcare Company, Inc. | 전량 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -61.3% | 보기 → |
AHCOAHCOBank of New York Brokerage Account 340 JTAdaptHealth Corp. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -50.9% | 보기 → |
LESLLESLBank of New York Brokerage Account 340 JTLeslie's, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -98.9% | 보기 → |
LKQLKQBank of New York Brokerage Account 340 JTLKQ Corporation | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -48.0% | 보기 → |
MRVLMRVLBank of New York Brokerage Account 340 JTMarvell Technology, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +359.7% | 보기 → |
MATMATBank of New York Brokerage Account 340 JTMattel, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -24.1% | 보기 → |
TAPTAPBank of New York Brokerage Account 340 JTMolson Coors Beverage Company Class B | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -15.9% | 보기 → |
PANWPANWBank of New York Brokerage Account 340 JTPalo Alto Networks, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +294.7% | 보기 → |
PFGCPFGCBank of New York Brokerage Account 340 JTPerformance Food Group Company | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +85.6% | 보기 → |
PLNTPLNTBank of New York Brokerage Account 340 JTPlanet Fitness, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -32.5% | 보기 → |
QRVOQRVOBank of New York Brokerage Account 340 JTQorvo, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -15.9% | 보기 → |
RSGRSGBank of New York Brokerage Account 340 JTRepublic Services, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +62.6% | 보기 → |
REZIREZIBank of New York Brokerage Account 340 JTResideo Technologies, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +128.3% | 보기 → |
SMGSMGBank of New York Brokerage Account 340 JTScotts Miracle-Gro Company | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +47.2% | 보기 → |
SCISCIBank of New York Brokerage Account 340 JTService Corporation International | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +18.6% | 보기 → |
FOURFOURBank of New York Brokerage Account 340 JTShift4 Payments, Inc. Class A | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +4.1% | 보기 → |
SSNCSSNCBank of New York Brokerage Account 340 JTSS&C Technologies Holdings, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +35.9% | 보기 → |
SWKSWKBank of New York Brokerage Account 340 JTStanley Black & Decker, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +26.9% | 보기 → |
SYNHSYNHBank of New York Brokerage Account 340 JTSyneos Health, Inc. - Class A | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | - | 보기 → |
TDYTDYBank of New York Brokerage Account 340 JTTeledyne Technologies Incorporated | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +51.3% | 보기 → |
TFXTFXBank of New York Brokerage Account 340 JTTeleflex Incorporated | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -40.8% | 보기 → |
AZEKAZEKThe AZEK Company Inc. Class A | 전량 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | - | 보기 → |
GTGTBank of New York Brokerage Account 340 JTThe Goodyear Tire & Rubber Company | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -40.8% | 보기 → |
TRUTRUBank of New York Brokerage Account 340 JTTransUnion | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +29.1% | 보기 → |
USFDUSFDBank of New York Brokerage Account 340 JTUS Foods Holding Corp. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +165.9% | 보기 → |
VRSKVRSKBank of New York Brokerage Account 340 JTVerisk Analytics, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +7.4% | 보기 → |
VRTVRTBank of New York Brokerage Account 340 JTVertiv Holdings, LLC Class A | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +1998.3% | 보기 → |
VICIVICIBank of New York Brokerage Account 340 JTVICI Properties Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | -3.2% | 보기 → |
WCCWCCBank of New York Brokerage Account 340 JTWESCO International, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +162.5% | 보기 → |
XYLXYLBank of New York Brokerage Account 340 JTXylem Inc. Common Stock New | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 29. | +7.9% | 보기 → |
VRTVRTVertiv Holdings, LLC Class A | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +1998.3% | 보기 → |
WCCWCCWESCO International, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +162.5% | 보기 → |
AHCOAHCOAdaptHealth Corp. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | -50.9% | 보기 → |
AWKAWKAmerican Water Works Company, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | -4.4% | 보기 → |
APTVAPTVAptiv PLC Ordinary Shares | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | -46.1% | 보기 → |
BALLBALLBall Corporation | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +16.6% | 보기 → |
BERYBERYBerry Global Group, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | - | 보기 → |
BKIBKIBlack Knight, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | - | 보기 → |
BFAMBFAMBright Horizons Family Solutions Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +4.5% | 보기 → |
BROBROBrown & Brown, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +18.6% | 보기 → |
CZRCZRCaesars Entertainment, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | -40.9% | 보기 → |
CDWCDWCDW Corporation | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | -27.6% | 보기 → |
CHDNCHDNChurchill Downs, Incorporated | 매도 | Joint | $1.5만~$5만 | 2022. 11. 30. | 2022. 12. 5. | -23.6% | 보기 → |
CCKCCKCrown Holdings, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +45.2% | 보기 → |
DFSDFSDiscover Financial Services | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | - | 보기 → |
ELANELANElanco Animal Health Incorporated | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +98.0% | 보기 → |
ENTGENTGEntegris, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +80.4% | 보기 → |
GPNGPNGlobal Payments Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | -23.0% | 보기 → |
HOLXHOLXHologic, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | - | 보기 → |
LYVLYVLive Nation Entertainment, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +144.5% | 보기 → |
MRVLMRVLMarvell Technology, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +359.7% | 보기 → |
TAPTAPMolson Coors Beverage Company Class B | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | -15.9% | 보기 → |
PFGCPFGCPerformance Food Group Company | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +85.6% | 보기 → |
QRVOQRVOQorvo, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | -15.9% | 보기 → |
REZIREZIResideo Technologies, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +128.3% | 보기 → |
SCISCIService Corporation International | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +18.6% | 보기 → |
SSNCSSNCSS&C Technologies Holdings, Inc. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +35.9% | 보기 → |
SYNHSYNHSyneos Health, Inc. - Class A | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | - | 보기 → |
TFXTFXTeleflex Incorporated | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | -40.8% | 보기 → |
GTGTThe Goodyear Tire & Rubber Company | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | -40.8% | 보기 → |
USFDUSFDUS Foods Holding Corp. | 매도 | Joint | $1천~$1.5만 | 2022. 11. 30. | 2022. 12. 5. | +165.9% | 보기 → |
KBHKBHKB Home | 전량 매도 | Joint | $1천~$1.5만 | 2022. 10. 27. | 2022. 11. 14. | +104.5% | 보기 → |
JOEJOEFidelity Investments Brokerage Account JTSt. Joe Company | 전량 매도 | 본인 | $1천~$1.5만 | 2022. 10. 27. | 2022. 11. 14. | +77.2% | 보기 → |
JOEJOESt. Joe Company | 매도 | Joint | $1천~$1.5만 | 2022. 10. 27. | 2022. 11. 1. | +77.2% | 보기 → |
FLLFLLFull House Resorts, Inc. (FLL) | 매수 | Dependent | $1천~$1.5만 | 2022. 5. 12. | 2022. 6. 21. | -59.5% | 보기 → |
FLLFLLFull House Resorts, Inc. | 매수 | Dependent Child | $1천~$1.5만 | 2022. 5. 12. | 2022. 6. 20. | -59.5% | 보기 → |
FLLFLLFull House Resorts, Inc. | 매수 | Joint | $1천~$1.5만 | 2022. 5. 12. | 2022. 5. 15. | -59.5% | 보기 → |
BACBACBank of America Corporation | 전량 매도 | Joint | $1천~$1.5만 | 2022. 1. 27. | 2022. 2. 3. | +51.7% | 보기 → |
WYNNWYNNFidelity Investments Brokerage Account SPWynn Resorts, Limited | 매수 | 본인 | $1.5만~$5만 | 2022. 1. 27. | 2022. 2. 3. | +20.7% | 보기 → |
WYNNWYNNWynn Resorts, Limited | 매수 | 배우자 | $1.5만~$5만 | 2022. 1. 27. | 2022. 2. 1. | +20.7% | 보기 → |
RXTRXTRackspace Technology, Inc. | 매도 | Joint | $1천~$1.5만 | 2021. 10. 14. | 2021. 11. 1. | -71.6% | 보기 → |
HHCHHCBank of New York Brokerage Account 340 JTHoward Hughes Corporation | 전량 매도 | 본인 | $1천~$1.5만 | 2021. 10. 13. | 2021. 10. 19. | - | 보기 → |
HHCHHCHoward Hughes Corporation | 매도 | Joint | $1천~$1.5만 | 2021. 10. 13. | 2021. 10. 18. | - | 보기 → |
COMMCOMMCommScope Holding Company, Inc. | 매도 | Joint | $1천~$1.5만 | 2021. 10. 6. | 2021. 10. 18. | - | 보기 → |
SYFSYFBank of New York Brokerage Account 340 JTSynchrony Financial | 전량 매도 | 본인 | $1천~$1.5만 | 2021. 9. 30. | 2022. 8. 13. | +65.8% | 보기 → |
HOLXHOLXHologic, Inc. | 매수 | Joint | $1천~$1.5만 | 2021. 9. 30. | 2022. 8. 13. | - | 보기 → |
ZBHZBHZimmer Biomet Holdings, Inc. | 매도 | Joint | $1.5만~$5만 | 2021. 9. 30. | 2022. 8. 13. | -33.1% | 보기 → |
HOLXHOLXBank of New York Brokerage Account 340 JTHologic, Inc. | 매수 | 본인 | $1천~$1.5만 | 2021. 9. 30. | 2022. 8. 13. | - | 보기 → |
ZBHZBHBank of New York Brokerage Account 340 JTZimmer Biomet Holdings, Inc. | 전량 매도 | 본인 | $1.5만~$5만 | 2021. 9. 30. | 2022. 8. 13. | -33.1% | 보기 → |
GCGMFGCGMFBank of New York Brokerage Account 340 JTgreat Canadian gaming Corp Ordinary Shares | 전량 매도 | 본인 | $1천~$1.5만 | 2021. 9. 28. | 2021. 10. 12. | - | 보기 → |
GCGMFGCGMFgreat Canadian gaming Corp Ordinary Shares | 매도 | Joint | $1천~$1.5만 | 2021. 9. 28. | 2021. 10. 1. | - | 보기 → |
SYNHSYNHBank of New York Brokerage Account 340 JTSyneos Health, Inc. - Class A | 매수 | 본인 | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 12. | - | 보기 → |
CARRCARRBank of New York Brokerage Account 340 JTCarrier global Corporation | 전량 매도 | 본인 | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 12. | +34.9% | 보기 → |
ESIESIBank of New York Brokerage Account 340 JTElement Solutions Inc. | 매수 | 본인 | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 12. | +85.6% | 보기 → |
AQUAAQUABank of New York Brokerage Account 340 JTEvoqua Water Technologies Corp. | 매수 | 본인 | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 12. | - | 보기 → |
LDOSLDOSCAD in cash for each outstanding share. JTLeidos Holdings, Inc. | 전량 매도 | 본인 | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 12. | +19.5% | 보기 → |
FOURFOURBank of New York Brokerage Account 340 JTShift4 Payments, Inc. Class A | 매수 | 본인 | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 12. | -44.5% | 보기 → |
FOURFOURShift4 Payments, Inc. Class A | 매수 | Joint | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 1. | -44.5% | 보기 → |
CARRCARRCarrier global Corporation | 매도 | Joint | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 1. | +34.9% | 보기 → |
AQUAAQUAEvoqua Water Technologies Corp. | 매수 | Joint | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 1. | - | 보기 → |
LDOSLDOSLeidos Holdings, Inc. | 매도 | Joint | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 1. | +19.5% | 보기 → |
SYNHSYNHSyneos Health, Inc. - Class A | 매수 | Joint | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 1. | - | 보기 → |
BAHBAHBooz Allen Hamilton Holding Corporation | 매수 | Joint | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 1. | -10.7% | 보기 → |
ESIESIElement Solutions Inc. | 매수 | Joint | $1천~$1.5만 | 2021. 9. 24. | 2021. 10. 1. | +85.6% | 보기 → |
RLGYRLGYBank of New York Brokerage Account 340 JTRealogy Holdings Corp. | 전량 매도 | 본인 | $1천~$1.5만 | 2021. 9. 15. | 2021. 9. 23. | - | 보기 → |
AVYAAVYAAvaya Holdings Corp. | 매도 | Joint | $1천~$1.5만 | 2021. 9. 15. | 2021. 9. 22. | - | 보기 → |
RLGYRLGYRealogy Holdings Corp. (RLgY) | 일부 매도 | Joint | $1천~$1.5만 | 2021. 9. 14. | 2021. 9. 23. | - | 보기 → |
RLGYRLGYBank of New York Brokerage Account 340 JTRealogy Holdings Corp. | 일부 매도 | 본인 | $1천~$1.5만 | 2021. 9. 14. | 2021. 9. 23. | - | 보기 → |
AVYAAVYABank of New York Brokerage Account 340 JTAvaya Holdings Corp. | 일부 매도 | 본인 | $1천~$1.5만 | 2021. 9. 14. | 2021. 9. 23. | - | 보기 → |
GDDYGDDYBank of New York Brokerage Account 340 JTgoDaddy Inc. Class A | 전량 매도 | 본인 | $1천~$1.5만 | 2021. 9. 14. | 2021. 9. 23. | +20.5% | 보기 → |
GDDYGDDYgoDaddy Inc. Class A | 매도 | Joint | $1천~$1.5만 | 2021. 9. 14. | 2021. 9. 22. | +20.5% | 보기 → |
VSCOVSCOBank of New York Brokerage Account 340 JTVictorias Secret & Co. | 전량 매도 | 본인 | $1천~$1.5만 | 2021. 8. 20. | 2021. 9. 10. | - | 보기 → |
BAHBAHBank of New York Brokerage Account 340 JTBooz Allen Hamilton Holding Corporation | 매수 | 본인 | $1천~$1.5만 | 2021. 8. 20. | 2021. 9. 10. | -14.1% | 보기 → |
BFAMBFAMBank of New York Brokerage Account 340 JTBright Horizons Family Solutions Inc. | 매수 | 본인 | $1천~$1.5만 | 2021. 8. 20. | 2021. 9. 10. | -45.2% | 보기 → |
